Helmets
| Name | Cost | Def | M-Def | Special | Use | |
|---|---|---|---|---|---|---|
| Bandana | 50 | 2 | 2 | |||
| Hair Ribbon | 55 | 3 | 3 | |||
| Rabite Cap | 45 | 5 | 5 | |||
| Head Gear | 70 | 7 | 7 | |||
| Quill Cap | 110 | 10 | 10 | |||
| Steel Cap | 180 | 13 | 13 | |||
| Golden Tiara | 350 | 17 | 17 | |||
| Raccoon Cap | 550 | 21 | 21 | |||
| Quilted Hood | 700 | 26 | 26 | Agility + 5 | ||
| Tiger Cap | 700 | 26 | 26 | |||
| Circlet | 2300 | 38 | 38 | Intelligence + 5 | ||
| Ruby Armet | -- | 46 | 46 | Only obtainable by hacking | ||
| Unicorn helm | 5625 | 55 | 55 | |||
| Dragon Helm | 7500 | 66 | 66 | |||
| Duck Helm | 11250 | 78 | 78 | |||
| Needle Helm | 30000 | 140 | 140 | |||
| Cockatricecap | 65500 | 142 | 142 | Protects from Petrification | ||
| Amulet Helm | -- | 142 | 142 | Defeat National Scars - Int. + 5 | ||
| Griffin Helm | -- | 145 | 145 | Defeat Griffin Hands - Str. and Agi. + 5 | ||
| Faerie Crown | -- | 150 | 150 | Defeat Terminators - Int. + 5 |
Armors
| Name | Cost | Def | M-Def | Special | Use | |
|---|---|---|---|---|---|---|
| Overalls | 10 | 3 | 1 | |||
| Kung Fu Suit | 25 | 4 | 2 | |||
| Migde Robe | 22 | 7 | 4 | |||
| Chain vest | 120 | 10 | 6 | |||
| Spikey Suit | 260 | 13 | 8 | |||
| Kung Fu Dress | 350 | 17 | 10 | |||
| Fancy Overalls | 675 | 22 | 13 | |||
| Chest Guard | 1000 | 28 | 16 | |||
| Golden Vest | 2250 | 34 | 20 | |||
| Ruby Vest | 4500 | 43 | 24 | |||
| Tiger Suit | 6375 | 52 | 29 | |||
| Tiger Bikini | 7100 | 64 | 35 | How does this have more defense than a full suit...? | ||
| Magical Suit | 11500 | 78 | 41 | |||
| Tortise Mail | 14850 | 95 | 49 | |||
| Flower Suit | 21000 | 115 | 57 | |||
| Battle Suit | 30000 | 139 | 67 | |||
| Vestguard | 65500 | 240 | 90 | |||
| Vampire Cape | -- | 242 | 93 | Defeat Fiend Heads | ||
| Power Suit | -- | 245 | 95 | Defeat Whimpers - Str. + 5 | ||
| Faerie Cloak | -- | 250 | 100 | Defeat Master Ninjas - Con. + 5 |
Accessories
| Name | Cost | Def | M-Def | Special | Use | |
|---|---|---|---|---|---|---|
| Wrist Pad | 45 | 1 | 3 | |||
| Elbow Pad | 90 | 2 | 4 | |||
| Power Wrist | 150 | 4 | 7 | Strength + 5 | ||
| Cobra Bracelet | 280 | 6 | 10 | Protects from poison | ||
| Wolf's Band | 400 | 8 | 13 | Agility + 5 | ||
| Silver Band | 400 | 10 | 17 | Protects from being knocked out | ||
| Golem Ring | 750 | 13 | 22 | Protects from Petrification | ||
| Frosty Ring | 1200 | 16 | 28 | Protects from Frosty | ||
| Ivy Amulet | 1875 | 20 | 34 | Protects from Sleep Flower spell | ||
| Gold Bracelet | 3750 | 24 | 43 | |||
| Shield Ring | 5100 | 29 | 52 | |||
| Lazuri Ring | 8800 | 35 | 64 | Intelligence + 5 | ||
| Guardian Ring | -- | 41 | 78 | Defeat Doom Swords | ||
| Gauntlet | 37500 | 90 | 240 | Strength + 5 | ||
| Ninja Golves | -- | 91 | 241 | Defeat Dark Stalkers - Agi. + 5, Protection from Tangle | ||
| Dragon Ring | -- | 92 | 242 | Defeat Ice Thugs | ||
| Watcher Ring | -- | 93 | 243 | Defeat Eggplantmen - Protection from Moogle | ||
| Imp's Ring | -- | 93 | 243 | Defeat Ghosts - Protection from Frosty and Engulf | ||
| Amulet Ring | -- | 95 | 245 | Defeat Tsunamis - Protection from Petrification | ||
| Faerie's Ring | -- | 100 | 250 | Defeat Wolf Lords - Protection from Poison, Pygmy, Baloon, Moogle, Frosty, Confusion, Agi. + 5 |









