Skip to content

Secret of Mana Monsters

HP MP Exp GP Weakness Remarks
imageRabite 20 0 1 2 - -
imageLullabud 36 10 3 8 - -
imageMushboom 60 0 3 7 - -
imageBuzz Bee 65 0 4 11 - -
imageKid Goblin 64 0 8 14 - -
imageBlat 55 18 7 10 - -
imageGreen Drop 40 0 10 12 - Summons MORE Green Drops
imageChobin Hood 80 0 12 17 - -
imageEye Spy 100 15 28 30 - Summons Chobin Hoods
imageWerewolf 140 16 30 36 - -
imagePolter Chair 128 0 21 22 - -
imageIffish 140 18 35 29 image -
imageGoblin 130 18 42 60 - Summons Ma Goblins
imageMa Goblin 150 8 38 36 - Only summoned by Goblins
imageChess Knight 135 15 36 38 - -
imageTomato Man 40 46 65 96 image Summons Zombies
imageZombie 150 20 50 48 image -
imageEvil Sword 125 24 64 60 - -
imageWater Thug 145 10 77 65 image -
imageSilktail 130 40 91 79 - -
imageSteamed Crab 110 25 110 180 - -
imageNemesis Owl 122 24 100 88 image -
imagePebbler 186 0 125 96 image -
imageCrawler 100 16 124 97 - -
imageKimono Bird 160 48 145 120 image Summons Pebblers
imageSand Stinger 200 10 170 144 image -
imagePumkin Bomb 160 4 1(!) 12 - Self-destructs when it casts Burst
imageSpider Legs 230 21 188 156 image Only attacks when you step on it
imageMad Mallard 200 0 215 174 - Summons Pumpkin Bombs
imageHowler 190 16 240 180 - -
imageShellblast 180 16 300 204 image -
imageLA Funk 100 20 265 180 image -
imageBlue Drop 380 0 330 216 image Summons more Blue Drops
imageSpecter 200 99 330 213 image -
imageWeepy Eye 165 80 370 264 image -
imageMystic Book 190 99 370 264 - -
imageRobin Foot 125 16 368 240 - -
imageDark Funk 100 20 268 192 image -
imageRed Drop 380 0 330 216 image Summons more Red Drops
imageDinofish 240 25 400 264 image -
imageGhoul 230 32 450 288 image -
imageWizard Eye 200 50 530 504 image SummonsWeepy Eyes
imageImp 138 64 582 312 image -
imageGrave Bat 210 25 446 258 image -
imageEmberman 125 36 685 516 image Summons more Embermen
imageArmored Man 250 20 633 540 - -
imageDark Ninja 300 22 740 600 - -
imageTrap Flower 144 50 800 532 - -
imageBomb Bee 310 40 863 528 image -
imageEggatrice 185 0 928 720 image -
imageFierce Head 308 80 928 864 image Summons Grave Bats
imageDark Knight 200 56 996 1020 image -
imageBeast Zombie 320 48 1065 708 image -
imageMarmablue 324 30 1385 816 - -
imageDark Stalker 510 60 1219 900 image -
imageNitro Pumpkin 420 20 1300 486 - Randomly transforms into Pumpkin Bomb
imageShape Shifter 350 0 1140 1500 - Summons more Shape Shifters, Mimic Boxes, Eggplant Men, Captain Ducks, Beast Zombies, and Rabites!
imageMimic Box 290 30 740 399 - Only summoned by Shape Shifters
imageMetal Crawler 450 44 1563 1020 - -
imageSteelpion 390 52 1472 960 image -
imageBasilisk 580 41 1755 1200 image SummonsEggatrice
imageKimono Wizard 408 80 1660 1080 image Summons Metal Crawlers
imageCaptain Duck 523 22 1850 1440 - -
imageEggplant Man 300 99 3390 2444 - Summons Needlions and RABITES!
imageNeedlion 599 28 2800 2430 image -
imageHeck Hound 550 40 1964 2450 image Summons Howlers and Beast Zombies
imageGremlin 423 64 2074 1620 image -
imageDoom Sword 411 32 2190 2640 - -
imageNational Scar 630 58 2425 2600 image -
imageTurtlance 560 44 2300 2465 image -
imageGriffin Hand 600 99 3090 2560 image -
imageMushgloom 628 38 2550 3200 - -
imageIce Thug 440 40 2680 2850 image -
imageGhost 632 99 3540 2160 image -
imageFiend Head 1150 99 3868 2280 image SummonsDark Stalkers
imageMetal Crab 533 28 3230 2846 - -
imageTsunami 388 99 3700 2100 image Summons more Tsunamis
imageWolf Lord 280 50 4210 2400 image -
imageWhimper 230 99 4036 2280 image -
imageMaster Ninja 400 44 4388 2760 - -
imageTerminator 300 99 4570 3600 image -