Seikens

Secret of Mana - Monsters

HP MP Exp GP Weakness Remarks
Rabite 20 0 1 2
Lullabud 36 10 3 8
Mushboom 60 0 3 7
Buzz Bee 65 0 4 11
Kid Goblin 64 0 8 14
Blat 55 18 7 10
Green Drop 40 0 10 12 Summons MORE Green Drops
Chobin Hood 80 0 12 17
Eye Spy 100 15 28 30 Summons Chobin Hoods
Werewolf 140 16 30 36
Polter Chair 128 0 21 22
Iffish 140 18 35 29
Goblin 130 18 42 60 Summons Ma Goblins
Ma Goblin 150 8 38 36 Only summoned by Goblins
Chess Knight 135 15 36 38
Tomato Man 40 46 65 96 Summons Zombies
Zombie 150 20 50 48
Evil Sword 125 24 64 60
Water Thug 145 10 77 65
Silktail 130 40 91 79
Steamed Crab 110 25 110 180
Nemesis Owl 122 24 100 88
Pebbler 186 0 125 96
Crawler 100 16 124 97
Kimono Bird 160 48 145 120 Summons Pebblers
Sand Stinger 200 10 170 144
Pumkin Bomb 160 4 1(!) 12 Self-destructs when it casts Burst
Spider Legs 230 21 188 156 Only attacks when you step on it
Mad Mallard 200 0 215 174 Summons Pumpkin Bombs
Howler 190 16 240 180
Shellblast 180 16 300 204
LA Funk 100 20 265 180
Blue Drop 380 0 330 216 Summons more Blue Drops
Specter 200 99 330 213
Weepy Eye 165 80 370 264
Mystic Book 190 99 370 264
Robin Foot 125 16 368 240
Dark Funk 100 20 268 192
Red Drop 380 0 330 216 Summons more Red Drops
Dinofish 240 25 400 264
Ghoul 230 32 450 288
Wizard Eye 200 50 530 504 SummonsWeepy Eyes
Imp 138 64 582 312
Grave Bat 210 25 446 258
Emberman 125 36 685 516 Summons more Embermen
Armored Man 250 20 633 540
Dark Ninja 300 22 740 600
Trap Flower 144 50 800 532
Bomb Bee 310 40 863 528
Eggatrice 185 0 928 720
Fierce Head 308 80 928 864 Summons Grave Bats
Dark Knight 200 56 996 1020
Beast Zombie 320 48 1065 708
Marmablue 324 30 1385 816
Dark Stalker 510 60 1219 900
Nitro Pumpkin 420 20 1300 486 Randomly transforms into Pumpkin Bomb
Shape Shifter 350 0 1140 1500 Summons more Shape Shifters, Mimic Boxes, Eggplant Men, Captain Ducks, Beast Zombies, and Rabites!
Mimic Box 290 30 740 399 Only summoned by Shape Shifters
Metal Crawler 450 44 1563 1020
Steelpion 390 52 1472 960
Basilisk 580 41 1755 1200 SummonsEggatrice
Kimono Wizard 408 80 1660 1080 Summons Metal Crawlers
Captain Duck 523 22 1850 1440
Eggplant Man 300 99 3390 2444 Summons Needlions and RABITES!
Needlion 599 28 2800 2430
Heck Hound 550 40 1964 2450 Summons Howlers and Beast Zombies
Gremlin 423 64 2074 1620
Doom Sword 411 32 2190 2640
National Scar 630 58 2425 2600
Turtlance 560 44 2300 2465
Griffin Hand 600 99 3090 2560
Mushgloom 628 38 2550 3200
Ice Thug 440 40 2680 2850
Ghost 632 99 3540 2160
Fiend Head 1150 99 3868 2280 SummonsDark Stalkers
Metal Crab 533 28 3230 2846
Tsunami 388 99 3700 2100 Summons more Tsunamis
Wolf Lord 280 50 4210 2400
Whimper 230 99 4036 2280
Master Ninja 400 44 4388 2760
Terminator 300 99 4570 3600