Accessories will increase your Intelligence (your Magical Attack power). As thus they are rather useless, since the magic system in the game is seldom useful. However, if you are a magic user, you will want to keep these up to date. Again, these have a level requirement, and there are some items that are character specific.
| Name | INT | Cost | LevelReq | |||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||
| Bead Ring | 32 | Free | 1 | 1 | 1 | 1 |
| A child’s ring set with a glass bead. – Equipment from game start. | ||||||
| Jeweled Ring | 39 | 150L | 5 | 4 | 4 | 5 |
| A ring with a jewel of limited power. | ||||||
| Sensory Ring | 46 | 500L | 8 | 8 | 7 | 9 |
| A ring able to enhance the 5 senses. | ||||||
| Knight’s Medallion | 50 | See note | 5 | NA | NA | NA |
| A medal given by a king for bravery. – Reward for “A Maiden’s Prayer” subquest. Flick only. | ||||||
| Moonstone Tiara | 50 | See note | NA | 4 | NA | NA |
| A tiara colored by rays of moonlight. – Reward for “A Maiden’s Prayer” subquest. Tumble only. | ||||||
| Redmoon Horn | 50 | See note | NA | NA | 4 | NA |
| A horn the color of the desert moon. – Reward for “A Maiden’s Prayer” subquest. Pop only. | ||||||
| Mage’s Gloves | 50 | See note | NA | NA | NA | 5 |
| Gloves embroidered with magic spells. – Reward for “A Maiden’s Prayer” subquest. Wanderer only. | ||||||
| Ring of Memory | 54 | 1000L | 11 | 11 | 10 | 12 |
| A ring containing a mage’s memories. | ||||||
| Beholder Ring | 61 | 1400L | 14 | 14 | 13 | 15 |
| A ring set with a stone like an eye. | ||||||
| Ring of Radience | 68 | 1800L | 18 | 17 | 16 | 19 |
| A pearl ring that reflects pure light. | ||||||
| Ring of Gloom | 75 | 2000L | 21 | 20 | 19 | 22 |
| A black pearl ring with shady patches. | ||||||
| Giant’s Ring | 82 | 2300L | 24 | 23 | 22 | 25 |
| A ring thought to hold a giant’s power. | ||||||
| Demon Ring | 89 | 2500L | 26 | 25 | 22 | 27 |
| A creepy ring with monster carvings. | ||||||
| Ring of the Tree | 96 | 3200L | 29 | 28 | 27 | 30 |
| A ring woven from ancient tree vines. | ||||||
| Dryad’s Ring | 103 | 4000L | 32 | 31 | 30 | 33 |
| A ring set with a seed from an old tree. | ||||||
| Ancient Ring | 112 | 5000L | 38 | 36 | 34 | 39 |
| A ring engraved with forgotten spells. | ||||||
| Hero’s Medallion | 120 | See note | 32 | NA | NA | NA |
| A medal worn by lauded heroes. – Reward for “Tess’ Whereabouts” subquest. Flick only. | ||||||
| Ancient Tiara | 120 | See note | NA | 36 | NA | NA |
| A tiara engraved with forgotten spells. – Reward for “Tess’ Whereabouts” subquest. Tumble only. | ||||||
| Garal Horn | 120 | See note | NA | NA | 34 | NA |
| A pretty horn meticulously decorated. – Reward for “Tess’ Whereabouts” subquest. Pop only. | ||||||
| Elemental Gloves | 120 | See note | NA | NA | NA | 39 |
| Gloves empowered by spirits’ magic. – Reward for “Tess’ Whereabouts” subquest. Wanderer only. | ||||||
| Shimmering Ring | 124 | 6000L | 42 | 40 | 38 | 43 |
| A gold ring that shines brilliantly. | ||||||
| Soul Ring | 134 | 7500L | 47 | 45 | 43 | 48 |
| A ring that reveals its owner’s soul. | ||||||
| Mythril Ring | 145 | 8500L | 51 | 49 | 47 | 52 |
| A ring made of magical mythril silver. | ||||||
| Elemental Ring | 159 | 12500L | 56 | 54 | 52 | 57 |
| A rind empowered by spirits’ magic. | ||||||
| Dragonfang Ring | 168 | 25000L | 60 | 58 | 56 | 61 |
| A ring honed from a dragon’s tooth. | ||||||
| Crystal Ring | 179 | See note | 65 | 63 | 61 | 66 |
| A ring imbued with mystic powers. – Dudbear reward, or found in Cosmic Rift. | ||||||
| Conqueror’s Medal | 185 | Ultimate | 66 | NA | NA | NA |
| A legendary medal promising victory. – Flick only. | ||||||
| Princess’ Tiara | 185 | Ultimate | NA | 64 | NA | NA |
| A tiara worn by one of high birth. – Tumble only. | ||||||
| Unicorn’s Horn | 185 | Ultimate | NA | NA | 62 | NA |
| A legendary horn from a unicorn. – Pop only. | ||||||
| Hero’s Gloves | 185 | Ultimate | NA | NA | NA | 67 |
| Gloves of one who achieved much. – Wanderer only. | ||||||
| Ultima Ring | 999 | Debug only | 1 | 1 | 1 | 1 |
| Debug accessory. | ||||||




