Red Gems affect ATK and properties of your attacks, such as adding a sonic boom effect to your final sword slash. They can be fused to create new Red, Orange and Purple gems. There are 42 Red Gems available, one of which is exclusive to Flick. They can be both unrefined and refined.
Size | Gem Name | Obtained from | Effect | |
---|---|---|---|---|
1 | Crystal of Strength | Purchase 750 | ATK +4 | |
2 | Unusual Life | Talk to Moti after hosting a Multiplayer Game | Higher max HP the more you complete areas in multiplayer | |
3 | Unusual Strength | Talk to Moti after completing 50 Multiplayer Games | Higher ATK the more you complete areas in multiplayer | |
4 | Feral Soul | Bomb Bros Subquest | ATK +8 | |
5 | Steal Hook | Purchase 1000 | Enables theft of items from monsters with a flick of the flail | |
6 | Unstoppable Hook | Gem Fusion 3000 | Enables the flail to penetrate foes with a pull strike | |
7 | Light on a Boy | Flick Subquest | Sword ATK +20. DEF and DEX +10 | |
8 | Crystal of Life | Gem Fusion 1000 | Maximum HP + 30 | |
9 | Sonic Wave | Purchase 3000 | Causes the third sword slash to unleash a shock wave | |
10 | Multiple Swings | Purchase 3000 | Enables up to 3 consecutive swings with the flail | |
11 | Triple Shot | Purchase 8000 | Each bow attack fires arrows in three directions | |
12 | Heavy Swing | Purchase 3000 | Hammer strikes knock monsters even farther back | |
13 | Double Slash | Gem Fusion 8000 | Deal double damage when striking with a sword | |
14 | Double Sonic Wave | Gem Fusion 10000 | Deal double damage with sword. Third strike unleashes shock waves | |
15 | Swift Rotation | Gem Fusion 3000 | Swing your flail faster | |
16 | Multiple Rotations | Gem Fusion 10000 | Enables up to 3 faster consecutive swings with the flail | |
17 | Strong Arrows | Gem Fusion 8000 | Shots penetrate monsters | |
18 | Strong Triple Shot | Gem Fusion 15000 | Each bow attack fires penetrating arrows in three directions | |
19 | Swift Recovery | Gem Fusion 8000 | Quickens recovery time after hammer swings | |
20 | Swift Heavy Swing | Gem Fusion 4000 | Quickens hammer swing recovery time. Knock enemies back | |
21 | Sword Expertise | Gem Fusion 12000 | Sword ATK +8. Double damage. Third strike unleashes shock waves | |
22 | Flail Expertise | Gem Fusion 12000 | Flail ATK +8. Enables up to three flail swings | |
23 | Bow Expertise | Gem Fusion 12000 | Bow ATK +8. Fire penetrating arrows in three directions | |
24 | Hammer Expertise | Gem Fusion 12000 | Hammer ATK +8. Quickens hammer recovery. Knock enemies back | |
25 | Soul of the Dragon | Subquest “Find the Dragon Mentioned in the diary” | ATK +12 | |
26 | Mighty Defense | Purchase 1000 | Raises the maximum number of parries to 10 | |
27 | String Resonance | Purchase 1000 | Extends range of bow’s music | |
28 | Great Tremor | Purchase 1000 | Extends range of hammer ground strikes | |
29 | Total Parry | Gem Fusion 5000 | Nullifies all damage when you parry with your sword | |
30 | Unstoppable Claw | Gem Fusion 4000 | Enables the flail to penetrate foes and steal items with a pull strike | |
31 | Lullaby | Gem Fusion 6000 | The bow’s music puts enemies to sleep | |
32 | Requiem | Gem Fusion 8000 | Extends range of bow’s music and puts foes to sleep | |
33 | Meteor Shock Wave | Gem Fusion 6000 | Hammer ground strikes stun nearby monsters | |
34 | Sword Training | Job reward | ATK +10 when striking with a sword | |
35 | Flail Training | Job reward | ATK +10 when striking with a flail | |
36 | Bow Training | Job reward | ATK +10 when shooting a bow | |
37 | Hammer Training | Job reward | ATK +10 when striking with a hammer | |
38 | Fountain of Life | Job reward | Maximum HP +50 | |
39 | Flawless Parry | Gem Fusion 8000 | Raises max no. of parries to 10. Nullifies all damage | |
40 | Wide Shock Wave | Gem Fusion 8000 | Hammer ground strikes gain range and stun nearby foes | |
41 | Might of Gemmas | Gem Fusion 8000 | ATK +20 | |
42 | Soul of the Gemma | Gem Fusion 10000 | ATK +25, DEF +10 | |
43 | Pride of Gemmas | Gem Fusion 10000 | ATK +10, DEF +25 |
Red Gem Fusion
Fused Gem | Cost | Component Gem | Component Gem | |||
---|---|---|---|---|---|---|
Unstoppable Hook | 3000 | Crystal of Strength | Steal Hook | |||
|
||||||
Crystal of Life | 1000 | Crystal of Strength | Crystal of Strength | |||
|
||||||
Double Slash | 8000 | Crystal of Strength | Sonic Wave | |||
|
||||||
Double Sonic Wave | 10000 | Sonic Wave | Sonic Wave | |||
|
||||||
Swift Rotation | 3000 | Crystal of Strength | Multiple Swings | |||
|
||||||
Multiple Rotations | 10000 | Multiple Swings | Multiple Swings | |||
|
||||||
Strong Arrows | 8000 | Crystal of Strength | Triple Shot | |||
|
||||||
Strong Triple Shot | 15000 | Triple Shot | Triple Shot | |||
|
||||||
Swift Recovery | 8000 | Crystal of Strength | Heavy Swing | |||
|
||||||
Swift Heavy Swing | 4000 | Heavy Swing | Heavy Swing | |||
|
||||||
Sword Expertise | 12000 | Sonic Wave | Mighty Defense | |||
|
||||||
Flail Expertise | 12000 | Steal Hook | Multiple Swings | |||
|
||||||
Bow Expertise | 12000 | Triple Shot | String Resonance | |||
|
||||||
Hammer Expertise | 12000 | Heavy Swing | Great Tremor | |||
|
||||||
Total Parry | 5000 | Crystal of Strength | Mighty Defense | |||
|
||||||
Unstoppable Claw | 4000 | Steal Hook | Steal Hook | |||
|
||||||
Lullaby | 6000 | Crystal of Strength | String Resonance | |||
|
||||||
Requiem | 8000 | String Resonance | String Resonance | |||
|
||||||
Meteor Shock Wave | 6000 | Crystal of Strength | Great Tremor | |||
|
||||||
Flawless Parry | 8000 | Mighty Defense | Mighty Defense | |||
|
||||||
Wide Shock Wave | 8000 | Great Tremor | Great Tremor | |||
|
||||||
Might of Gemmas | 8000 | Sonic Wave | Multiple Swings | |||
Triple Shot | ||||||
Heavy Swing | ||||||
Multiple Swings | Triple Shot | |||||
Heavy Swing | ||||||
Triple Shot | Heavy Swing | |||||
|
||||||
Soul of the Gemma | 10000 | Steal Hook | Triple Shot | |||
Heavy Swing | ||||||
Sonic Wave | ||||||
Multiple Swings | Mighty Defense | |||||
String Resonance | ||||||
Great Tremor | ||||||
Sonic Wave | String Resonance | |||||
Great Tremor | ||||||
Triple Shot | Mighty Defense | |||||
Great Tremor | ||||||
Heavy Swing | Mighty Defense | |||||
String Resonance | ||||||
|
||||||
Pride of Gemmas | 10000 | Steal Hook | Mighty Defense | |||
String Resonance | ||||||
Great Tremor | ||||||
Mighty Defense | String Resonance | |||||
Great Tremor | ||||||
String Resonance | Great Tremor |