Weapons
Name | Cost | Location | Class | |
---|---|---|---|---|
Bronze Sword | 42 | First Weapon | ||
Iron Sword | 100 | Astoria, Wendel, Maia | ||
Gladius | 210 | Dwarf Village, Forsena | ||
Broadsword | 276 | Byzel, Palo, Jad | ||
Saber | 585 | Ghost Ship, Palo | ||
Steel Sword | 1000 | Dark Priest Village | ||
Bastard Sword | 1690 | Elrand, Sultan, Deen | ||
Silver Blade | 2820 | Mintos | ||
Estoc | 3400 | Mintos | Light | |
Falchion | 3380 | Mintos | Dark | |
Flamberge | 3410 | Diorre | ||
Colichemarde | 3480 | Diorre | Light | |
Shamshir | 3440 | Diorre | Dark | |
Palestorm | 4535 | Altena, Deen, Mintos | ||
Mithril Sword | 4830 | Altena, Deen, Mintos | Light | |
Katzbalger | 5070 | Altena, Deen, Mintos | Dark | |
Balmunk | 7735 | Cats | Light | |
Valor Sword | 8430 | Cats | ||
Kusanagi Blade | 8440 | Cats | Dark | |
Tyrving | 17470 | Cats | ||
Defender | 18800 | Cats | Light | |
Muramasa Blade | 18670 | Cats | Dark | |
Krau Solas | 21870 | Pedan | ||
Excalibur | 34670 | Pedan | Light | |
Levatein | 34470 | Pedan | Dark | |
Dragonbane | Seed (Final Weapon) | L/D | ||
Brave Blade | Seed (Final Weapon) | LL | ||
Sigmund | Seed (Final Weapon) | LD | ||
Ragnarok | Seed (Final Weapon) | DL | ||
Deathbringer | Seed (Final Weapon) | DD |
Armors
Name | Cost | Location | Class | |
---|---|---|---|---|
Quilted Leather | 22 | First Armor | ||
Hard Leather | 65 | Wendel, Maia | ||
Bezant Mail | 154 | Dwarf Village, Forsena | ||
Lamelar Armor | 220 | Byzel, Palo | ||
Hauberk | 276 | Ghost Ship, Palo | ||
Half Plate | 378 | Forsena | ||
Plate Mail | 800 | Elrand, Sultan, Deen, Mintos, Diorre | ||
Lunula Mail | 1450 | Mintos | ||
Reflex | 1970 | Diorre | ||
Pegasus Armor | 2600 | Altena, Deen, Mintos | ||
Leonis Plate | 3155 | Cats | ||
Knight’s Armor | 4830 | Cats | Light | |
Swordsman’s Armor | 4935 | Cats | Dark | |
Gold Armor | 8400 | Pedan | Light | |
Platinum Armor | 8430 | Pedan | Dark | |
Dragon’s Mail | Seed (Final Armor) | L/D | ||
Hero’s Armor | Seed (Final Armor) | LL | ||
Protect Armor | Seed (Final Armor) | LD | ||
Master’s Armor | Seed (Final Armor) | DL | ||
Skeleton Mail | Seed (Final Armor) | DD |
Helmets
Name | Cost | Location | Class | |
---|---|---|---|---|
Leather Visor | 58 | Maia | ||
Headgear | 215 | Jad | ||
Studded Helm | 1100 | Deen | ||
Visored Helm | 1750 | Diorre | ||
Horned Helm | 2350 | Cats | ||
Silver Sallet | 3415 | Cats | ||
Beryl Armet | 5070 | Pedan | ||
Dragon Helm | Seed (Final Helmet) | L/D | ||
Hero’s Crown | Seed (Final Helmet) | LL | ||
Protection Helm | Seed (Final Helmet) | LD | ||
Rising Moon Helm | Seed (Final Helmet) | DL | ||
Skull Head | Seed (Final Helmet) | DD |
Accessories
Name | Cost | Location | Class | |
---|---|---|---|---|
Leather Gauntlet | 98 | Forsena | ||
Steel Gauntlet | 154 | Jad | ||
Gauntlet | 820 | Deen | ||
Strength Armband | 1690 | Deen, Mintos | ||
Knight’s Crest | 2260 | Cats | Light | |
Swordsman’s Armband | 2000 | Cats | Dark | |
Dragon Ring | Seed (Final Accessories) | L/D | ||
War King’s Crest | Seed (Final Accessories) | LL/LD | ||
Master’s Armband | Seed (Final Accessories) | DL/DD |
Shields
Name | Cost | Location | Class | |
---|---|---|---|---|
Water Dragon Shield | 4000 | Forsena | ||
Red Heat Shield | 4000 | Forsena | ||
Thunder God Shield | 4000 | Forsena | ||
Earth Shield | 4000 | Forsena | ||
Gold Shield | 3380 | Elrand, Sultan | ||
Dragon Shield | Seed (final shield) | Light | ||
Sacred Shield | Seed (final shield) | LL | ||
Oath Shield | Seed (final shield) | LD | ||
Adamant Shield | Seed (final shield) | LD |